Jonas SJÖSTEDT
Constituencies
- Vänsterpartiet Sweden 2024/07/16 -
Show earlier Constituencies...
- Vänsterpartiet Sweden 2004/07/20 - 2006/09/26
- Vänsterpartiet Sweden 1999/07/20 - 2004/07/19
- Vänsterpartiet Sweden 1995/10/09 - 1999/07/19
Groups
- GUE/NGL Member of the Bureau The Left group in the European Parliament - GUE/NGL 2024/07/18 -
Show earlier Groups...
- GUE/NGL Member Confederal Group of the European United Left/Nordic Green Left 1995/10/09 - 1999/07/19
- GUE/NGL Member Confederal Group of the European United Left/Nordic Green Left 1999/07/20 - 2004/07/19
- GUE/NGL Member Confederal Group of the European United Left - Nordic Green Left 2004/07/20 - 2006/09/26
- GUE/NGL Member The Left group in the European Parliament - GUE/NGL 2024/07/16 - 2024/07/17
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Budgetary Control | 2024/07/19 | |
Substitute of | Committee on Foreign Affairs | 2024/07/19 | |
Member of | Committee on the Environment, Public Health and Food Safety | 2024/07/19 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Institutional Affairs | 1995/10/12 | 1997/01/15 |
Substitute of | Committee on Regional Policy | 1995/10/12 | 1997/01/15 |
Member of | Committee on Institutional Affairs | 1997/01/16 | 1999/07/19 |
Substitute of | Committee on the Environment, Public Health and Consumer Protection | 1997/01/16 | 1999/07/19 |
Substitute of | Committee on Constitutional Affairs | 1999/07/21 | 2002/01/14 |
Member of | Committee on the Environment, Public Health and Consumer Policy | 1999/07/21 | 2002/01/14 |
Member of | Committee on the Environment, Public Health and Consumer Policy | 2002/01/17 | 2004/07/19 |
Substitute of | Committee on Budgetary Control | 2002/03/21 | 2004/07/19 |
Substitute of | Committee on Budgetary Control | 2004/07/21 | 2006/09/26 |
Substitute of | Committee on International Trade | 2004/07/21 | 2006/09/26 |
Member of | Committee on the Environment, Public Health and Food Safety | 2004/07/21 | 2006/09/26 |
Substitute of | Temporary Committee on the alleged use of European countries by the CIA for the transport and illegal detention of prisoners | 2006/01/19 | 2006/09/26 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Central Asia | 2024/09/19 | |
Member of | Delegation to the EU-Moldova Parliamentary Association Committee | 2024/09/19 | |
Member of | Delegation to the EU-Ukraine Parliamentary Association Committee | 2024/09/19 | |
Member of | Delegation to the Euronest Parliamentary Assembly | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation to the EU-Slovak Republic Joint Parliamentary Committee | 1995/10/12 | 1997/01/15 |
Member of | Delegation to the European Economic Area Joint Parliamentary Committee (EEA) | 1995/10/12 | 1997/01/15 |
Substitute of | Delegation for relations with Estonia | 1997/01/16 | 1997/10/13 |
Member of | Delegation to the European Economic Area Joint Parliamentary Committee (EEA) | 1997/01/16 | 1999/07/19 |
Substitute of | Delegation to the EU-Estonia Joint Parliamentary Committee | 1997/10/14 | 1999/07/19 |
Member of | Members from the European Parliament to the Joint Parliamentary Assembly of the Agreement between the African, Caribbean and Pacific States and the European Union (ACP-EU) | 1999/09/14 | 2002/01/14 |
Substitute of | Delegation to the European Economic Area Joint Parliamentary Committee (EEA) | 1999/09/29 | 2002/01/14 |
Member of | Members from the European Parliament to the Joint Parliamentary Assembly of the Agreement between the African, Caribbean and Pacific States and the European Union (ACP-EU) | 2002/02/06 | 2004/07/19 |
Vice-Chair of | Delegation to the EU-Lithuania Joint Parliamentary Committee | 2002/02/07 | 2004/04/30 |
Substitute of | Delegation to the European Economic Area Joint Parliamentary Committee (EEA) | 2002/02/07 | 2004/07/19 |
Substitute of | Delegation for relations with Switzerland, Iceland and Norway and to the European Economic Area (EEA) Joint Parliamentary Committee | 2004/09/15 | 2006/09/26 |
Member of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2004/09/15 | 2006/09/26 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845913
- Fax:
- Office: Bât. ALTIERO SPINELLI 07H247
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175913
- Fax:
- Office: Bât. SALVADOR DE MADARIAGA G01030
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2024/2030(DEC) | CONT Budgetary Control | 2023 discharge: General budget of the EU - Agencies |
Responsible Committee Shadow | 2024/2020(DEC) | CONT Budgetary Control | 2023 discharge: General budget of the EU - European Parliament |
Responsible Committee Shadow | 2024/0804(NLE) | CONT Budgetary Control | Court of Auditors: appointment of a Bulgarian member |
Joint Responsible Committee Shadow | 2024/0258(COD) | [] | Establishing the Reform and Growth Facility for Moldova |
Committee Opinion | 2024/0258(COD) | CONT Budgetary Control | Establishing the Reform and Growth Facility for Moldova |
Responsible Committee Shadow | 2024/0249(COD) | ENVI Environment, Public Health and Food Safety | Deforestation Regulation: provisions relating to the date of application |
Opinion Committee Shadow | 2024/0176(BUD) | ['ENVI'] | 2025 general budget: all sections |
Responsible Committee | 2023/2131(DEC) | CONT Budgetary Control | 2022 discharge: General budget of the EU - European Council and Council |
Responsible Committee | 2003/2189(DEC) | CONT Budgetary Control | 2002 discharge: 6th, 7th and 8th European Development Funds (EDF) |
Former Responsible Committee | 2003/0107(COD) | ENVI Environment, Public Health and Food Safety | Management of waste from extractive industries. Mining Waste Directive |
Responsible Committee | 2002/0062(CNS) | ENVI Environment, Public Health and Food Safety | Biosafety: transfer, handling and use of living modified organisms, Cartagena Protocol |
Responsible Committee | 2002/0046(COD) | ENVI Environment, Public Health and Food Safety | Transboundary movement of genetically modified organisms (GMOs). Cartagena Protocol on Biosafety |
Former Responsible Committee | 2002/0046(COD) | ENVI Environment, Public Health and Food Safety | Transboundary movement of genetically modified organisms (GMOs). Cartagena Protocol on Biosafety |
Committee Opinion | 2001/2256(INI) | CONT Budgetary Control | European Investment Bank annual report for 2001 |
Responsible Committee | 2001/2005(COS) | ENVI Environment, Public Health and Food Safety | Extractive industry: safe operation of mining activities, follow-up to recent accidents |
Responsible Committee | 2000/2111(INI) | ENVI Environment, Public Health and Food Safety | Implementation of directive 92/43/EEC on habitats |
Committee Opinion | 2000/2100(INI) | ENVI Environment, Public Health and Food Safety | The future of the biotechnology industry |
Responsible Committee | 1999/0077(CNS) | ENVI Environment, Public Health and Food Safety | Baltic Sea, Helsinki Convention 1974: protection of marine environment |
Responsible Committee | 1998/2033(COS) | ENVI Environment, Public Health and Food Safety | Environment, biodiversity : community strategy |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Sebastian EVERDING | GUE/NGL | Germany | 181 |
Catarina MARTINS | GUE/NGL | Portugal | 181 |
Anja HAZEKAMP | GUE/NGL | Netherlands | 180 |
Emma FOURREAU | GUE/NGL | France | 155 |
Lynn BOYLAN | GUE/NGL | Ireland | 151 |
Per CLAUSEN | GUE/NGL | Denmark | 101 |
Nikolas FARANTOURIS | GUE/NGL | Greece | 59 |
Giorgos GEORGIOU | GUE/NGL | Cyprus | 58 |
Li ANDERSSON | GUE/NGL | Finland | 24 |
Christophe CLERGEAU | S&D | France | 1 |
Arash SAEIDI | GUE/NGL | France | 1 |
Virginijus SINKEVIČIUS | Verts/ALE | Lithuania | 1 |
César LUENA | S&D | Spain | 1 |
Mélissa CAMARA | Verts/ALE | France | 1 |
Marc ANGEL | S&D | Luxembourg | 1 |
Marina MESURE | GUE/NGL | France | 1 |
Younous OMARJEE | GUE/NGL | France | 1 |
Rima HASSAN | GUE/NGL | France | 1 |
Javi LÓPEZ | S&D | Spain | 1 |
Matjaž NEMEC | S&D | Slovenia | 1 |
Damien CARÊME | GUE/NGL | France | 1 |
Martin HÄUSLING | Verts/ALE | Germany | 1 |
Marit MAIJ | S&D | Netherlands | 1 |
Annalisa CORRADO | S&D | Italy | 1 |
Mounir SATOURI | Verts/ALE | France | 1 |
André RODRIGUES | S&D | Portugal | 1 |
Sara MATTHIEU | Verts/ALE | Belgium | 1 |
Tilly METZ | Verts/ALE | Luxembourg | 1 |
Lena SCHILLING | Verts/ALE | Austria | 1 |
Kai TEGETHOFF | Verts/ALE | Germany | 1 |
Krzysztof ŚMISZEK | S&D | Poland | 1 |
Majdouline SBAI | Verts/ALE | France | 1 |
Anthony SMITH | GUE/NGL | France | 1 |
Chloé RIDEL | S&D | France | 1 |
Elisabetta GUALMINI | S&D | Italy | 1 |
Anna CAVAZZINI | Verts/ALE | Germany | 1 |
Daniel FREUND | Verts/ALE | Germany | 1 |
Rudi KENNES | GUE/NGL | Belgium | 1 |
Jutta PAULUS | Verts/ALE | Germany | 1 |
Pär HOLMGREN | Verts/ALE | Sweden | 1 |
Alice KUHNKE | Verts/ALE | Sweden | 1 |
Isabella LÖVIN | Verts/ALE | Sweden | 1 |
Maria NOICHL | S&D | Germany | 1 |
Gordan BOSANAC | Verts/ALE | Croatia | 1 |
Maria OHISALO | Verts/ALE | Finland | 1 |
Estelle CEULEMANS | S&D | Belgium | 1 |
Aurore LALUCQ | S&D | France | 1 |
Emma RAFOWICZ | S&D | France | 1 |
Vlad VASILE-VOICULESCU | RE | Romania | 1 |
Merja KYLLÖNEN | GUE/NGL | Finland | 1 |
Nora MEBAREK | S&D | France | 1 |
Leire PAJÍN | S&D | Spain | 1 |
Günther SIDL | S&D | Austria | 1 |
Murielle LAURENT | S&D | France | 1 |
Cecilia STRADA | S&D | Italy | 1 |
Hannah NEUMANN | Verts/ALE | Germany | 1 |
Eric SARGIACOMO | S&D | France | 1 |
Katarina BARLEY | S&D | Germany | 1 |
Nicolae ŞTEFĂNUȚĂ | Verts/ALE | Romania | 1 |
Alessandro ZAN | S&D | Italy | 1 |
Mohammed CHAHIM | S&D | Netherlands | 1 |
Marie TOUSSAINT | Verts/ALE | France | 1 |
Thomas PELLERIN-CARLIN | S&D | France | 1 |
Camilla LAURETI | S&D | Italy | 1 |
Marco TARQUINIO | S&D | Italy | 1 |
Cristina GUARDA | Verts/ALE | Italy | 1 |
Romana JERKOVIĆ | S&D | Croatia | 1 |
Stine BOSSE | RE | Denmark | 1 |
Saskia BRICMONT | Verts/ALE | Belgium | 1 |
Manon AUBRY | GUE/NGL | France | 1 |
Erik MARQUARDT | Verts/ALE | Germany | 1 |
Elisabeth GROSSMANN | S&D | Austria | 1 |
Jens GEIER | S&D | Germany | 1 |
Bas EICKHOUT | Verts/ALE | Netherlands | 1 |
Rasmus NORDQVIST | Verts/ALE | Denmark | 1 |
By types
Amendments (181)Institutional motions (12)
Oral questions (1)
Plenary speeches (9)
Reports (2)
Shadow opinions (1)
Shadow reports (1)
Written questions (17)
By dossiers
Count | Dossier Reference | Title |
79 | 2023/0453(COD) | Common data platform on chemicals, establishing a monitoring and outlook framework for chemicals |
66 | 2024/2718(RSP) | UN Climate Change Conference 2024 in Baku, Azerbaijan (COP29) |
18 | 2024/2030(DEC) | 2023 discharge: General budget of the EU - Agencies |
12 | 2023/0455(COD) | Chemicals: re-attribution of scientific and technical tasks and improving cooperation among Union agencies |
7 | 2024/2019(DEC) | 2023 discharge: General budget of the EU - Commission |
2 | 2023/2131(DEC) | 2022 discharge: General budget of the EU - European Council and Council |
1 | 2024/0804(NLE) | Court of Auditors: appointment of a Bulgarian member |
1 | 2024/0176(BUD) | 2025 general budget: all sections |
1 | 2024/2817(RSP) | Resolution on the devastating floods in central and eastern Europe, the loss of lives and the EU’s preparedness to act on such disasters exacerbated by climate change |
1 | 2024/2821(RSP) | Resolution on strengthening Moldova’s resilience against Russian interference ahead of the upcoming presidential elections and a constitutional referendum on EU integration |
1 | 2024/2885(RSP) | EU actions against the Russian shadow fleets and ensuring a full enforcement of sanctions against Russia |
See historical changes of the Bio
Born
1964/12/25 - Göteborg- Upper secondary education. Metal worker at Volvo Trucks, Umeå.
- Member of the European Parliament since 1995.
Jonas SJÖSTEDT on
History
(these mark the time of scraping, not the official date of the change)
2024-12-16Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-12-05Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-12-04Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-11-29Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-11-22Show (2) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
Declaration on awareness of conflicts of interest/1 |
|
2024-11-20Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-11-02Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/0 |
Lukas Love ANDREASSON
|
2024-10-23Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-10-19Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/6 |
Anna Charlotta Lena Susanna TJÄRDAHL
|
2024-10-17Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/3 |
Jesper Karl Erik JEDERLUND
|
2024-10-14Show (1) Changes | Timetravel
Delegations/12/abbr |
DCAS
|
2024-10-02Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/2 |
Yusra Lana IMSHEIEL
|
2024-09-21Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/5 |
|
2024-09-20Show (4) Changes | Timetravel
Delegations/12 |
|
Delegations/13 |
|
Delegations/14 |
|
Delegations/15 |
|
2024-09-19Show (2) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
Declaration on awareness of conflicts of interest/1 |
|
2024-09-18Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-09-12Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-09-11Show (2) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
Declaration on awareness of conflicts of interest/1 |
|
2024-09-04Show (4) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
assistants/accredited assistants (grouping)/0 |
Marie Elisabet ANTMAN
|
assistants/accredited assistants (grouping)/1 |
Joakim Erik Lennart ENGSTRÖM HÖJER
|
assistants/accredited assistants (grouping)/3 |
Marcus Emil SVANFELDT OBLIGADO
|
2024-07-27Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest |
|
2024-07-22Show (12) Changes | Timetravel
Addresses |
|
Committees/12 |
|
Committees/13 |
|
Committees/14 |
|
Constituencies/3 |
|
Declaration of private interests |
|
Declaration on appropriate behaviour |
|
Groups/3 |
|
Groups/4 |
|
|
|
active |
Old
New
True |
assistants |
|
2019-07-12Show (2) Changes | Timetravel
Committees/0/abbr |
Old
New
INST |
Committees/2/abbr |
Old
New
INST |
2019-07-02Show (1) Changes | Timetravel
Photo |
Old
http://www.europarl.europa.eu/mepphoto/2268.jpgNew
https://www.europarl.europa.eu/mepphoto/2268.jpg |
2019-04-17Show (18) Changes | Timetravel
Committees/3/abbr |
Old
New
ENVI |
Name/aliases/0 |
Jonas SJOSTEDT
|
Name/aliases/2 |
JonasSJOSTEDT
|
Name/aliases/3 |
JonasSJÖSTEDT
|
Name/aliases/4 |
SJOSTEDT
|
Name/aliases/5 |
SJOSTEDT Jonas
|
Name/aliases/6 |
SJOSTEDTJonas
|
Name/aliases/9 |
SJÖSTEDTJonas
|
Name/aliases/10 |
jonas sjostedt
|
Name/aliases/11 |
jonas sjöstedt
|
Name/aliases/12 |
jonassjostedt
|
Name/aliases/13 |
jonassjöstedt
|
Name/aliases/14 |
sjostedt
|
Name/aliases/15 |
sjostedt jonas
|
Name/aliases/16 |
sjostedtjonas
|
Name/aliases/17 |
sjöstedt
|
Name/aliases/18 |
sjöstedt jonas
|
Name/aliases/19 |
sjöstedtjonas
|
2019-03-21Show (56) Changes | Timetravel
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Committees/2 |
|
Committees/2 |
|
Committees/3 |
|
Committees/3 |
|
Committees/4 |
|
Committees/4 |
|
Committees/5 |
|
Committees/5 |
|
Committees/6 |
|
Committees/6 |
|
Committees/7 |
|
Committees/7 |
|
Committees/8 |
|
Committees/8 |
|
Committees/9 |
|
Committees/9 |
|
Committees/10 |
|
Committees/10 |
|
Committees/11 |
|
Committees/11 |
|
Constituencies/0 |
|
Constituencies/0 |
|
Constituencies/2 |
|
Constituencies/2 |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/2 |
|
Delegations/2 |
|
Delegations/3 |
|
Delegations/3 |
|
Delegations/4 |
|
Delegations/4 |
|
Delegations/5 |
|
Delegations/5 |
|
Delegations/6 |
|
Delegations/6 |
|
Delegations/7 |
|
Delegations/7 |
|
Delegations/8 |
|
Delegations/8 |
|
Delegations/9 |
|
Delegations/9 |
|
Delegations/10 |
|
Delegations/10 |
|
Delegations/11 |
|
Delegations/11 |
|
Groups/0 |
|
Groups/0 |
|
Groups/2 |
|
Groups/2 |
|
2019-03-18Show (82) Changes | Timetravel
Committees/0 |
|
Committees/0 |
|
Committees/0/abbr |
TDIP
|
Committees/0/term |
6
|
Committees/1 |
|
Committees/1 |
|
Committees/1/committee_id |
ENVI
|
Committees/1/term |
6
|
Committees/2 |
|
Committees/2 |
|
Committees/2/committee_id |
INTA
|
Committees/2/term |
6
|
Committees/3 |
|
Committees/3 |
|
Committees/3/committee_id |
CONT
|
Committees/3/term |
6
|
Committees/4 |
|
Committees/4 |
|
Committees/4/committee_id |
CONT
|
Committees/4/term |
5
|
Committees/5 |
|
Committees/5 |
|
Committees/5/abbr |
|
Committees/5/term |
5
|
Committees/6/abbr |
|
Committees/6/term |
5
|
Committees/7/committee_id |
AFCO
|
Committees/7/term |
5
|
Committees/8/abbr |
|
Committees/8/term |
4
|
Committees/9/abbr |
|
Committees/9/term |
4
|
Committees/10/abbr |
|
Committees/10/term |
4
|
Committees/11/abbr |
|
Committees/11/term |
4
|
Constituencies/0/term |
6
|
Constituencies/1/term |
5
|
Constituencies/2/term |
4
|
Delegations/0/abbr |
DACP
|
Delegations/0/term |
6
|
Delegations/1/abbr |
DEEA
|
Delegations/1/term |
6
|
Delegations/2 |
|
Delegations/2 |
|
Delegations/2/abbr |
|
Delegations/2/term |
5
|
Delegations/3 |
|
Delegations/3 |
|
Delegations/3/abbr |
|
Delegations/3/term |
5
|
Delegations/4 |
|
Delegations/4 |
|
Delegations/4/abbr |
DACP
|
Delegations/4/term |
5
|
Delegations/5 |
|
Delegations/5 |
|
Delegations/5/abbr |
|
Delegations/5/term |
5
|
Delegations/6 |
|
Delegations/6 |
|
Delegations/6/abbr |
DACP
|
Delegations/6/term |
5
|
Delegations/7 |
|
Delegations/7 |
|
Delegations/7/abbr |
|
Delegations/7/term |
4
|
Delegations/8 |
|
Delegations/8 |
|
Delegations/8/abbr |
|
Delegations/8/term |
4
|
Delegations/9/abbr |
|
Delegations/9/term |
4
|
Delegations/10 |
|
Delegations/10 |
|
Delegations/10/abbr |
|
Delegations/10/term |
4
|
Delegations/11 |
|
Delegations/11 |
|
Delegations/11/abbr |
|
Delegations/11/term |
4
|
Name/familylc |
sjöstedt
|
2013-07-21Show (11) Changes
Birth |
|
CV |
|
Committees |
|
Constituencies |
|
Delegations |
|
Gender |
M
|
Groups |
|
Name |
|
Photo |
http://www.europarl.europa.eu/mepphoto/2268.jpg
|
UserID |
2268
|
active |
False
|